Gainers Losers  
Exchange   Option   Scrip Filter  
Company
Current (Rs .)
Volume ('000s)
Prev. Close (Rs .)
Change (%) Range (Rs)
Change(Rs.)
   ABB 660.15 624.95 545.55 21.01 114.60
   Crompton Greaves 105.80 1066.27 96.95 9.13 8.85
   Siemens 621.05 257.77 569.80 8.99 51.25
   LIC Housing Finance 275.65 808.49 263.45 4.63 12.20
   GMR Infrastructure 24.20 2943.53 23.15 4.54 1.05
   United Spirits 2410.85 437.38 2314.00 4.19 96.85
   BHEL 201.35 723.88 193.60 4.00 7.75
   Adani Ports &Special 168.25 632.86 161.90 3.92 6.35
   Bharat Forge 240.95 26.79 232.50 3.63 8.45
   Adani Power 50.40 832.76 48.70 3.49 1.70
Page 1 of 6
Disclaimer | Privacy Policy | Corporate Policy | RMS Policy | Policy Procedures | compliance for share broking |Copyright |FeedBack | Sitemap
Existing customers can send in their grievances to icisl@iccaps.com
Copyright © 2011 ICIS All Rights Reserved
Designed , Developed Content Powered by   Accord Fintech Pvt. Ltd.