Most Active Contracts
Symbol Expiry Date Volume(Contract wise) Value (Rs. Crores) LTP(Rs. )
NIFTY 30-May-13 49786 1528.55 6140.65
BANKNIFTY 30-May-13 19469 636.34 13053.25
MCDOWELL-N 30-May-13 16417 512.66 2529.00
SBIN 30-May-13 10965 323.56 2366.45
TECHM 30-May-13 7254 176.21 969.65
DLF 30-May-13 7236 171.70 236.00
OFSS 30-May-13 4939 149.83 2455.95
TATASTEEL 30-May-13 4011 124.25 311.20
ICICIBANK 30-May-13 3837 115.37 1205.90
RELINFRA 30-May-13 3795 79.66 419.60
Page 1 of 15
Disclaimer | Privacy Policy | Corporate Policy | RMS Policy | Policy Procedures | compliance for share broking |Copyright |FeedBack | Sitemap
Existing customers can send in their grievances to icisl@iccaps.com
Copyright © 2011 ICIS All Rights Reserved
Designed , Developed Content Powered by   Accord Fintech Pvt. Ltd.