Basis in Futures
SymbolSpot PriceFuture PriceBasis Basis (%)Previous BasisChange
TCS 1492.85 1486.45 -6.40 -0.43 -0.90 611.11
SESAGOA 162.35 162.65 0.30 0.18 0.05 500.00
ADANIPORTS 160.65 161.45 0.80 0.50 0.25 220.00
ZEEL 244.75 245.75 1.00 0.41 0.35 185.71
KOTAKBANK 765.10 768.40 3.30 0.43 1.25 164.00
LICHSGFIN 276.45 277.10 0.65 0.24 0.30 116.67
ULTRACEMCO 1929.15 1936.20 7.05 0.37 3.50 101.43
HAVELLS 675.20 673.90 -1.30 -0.19 -0.65 100.00
RELINFRA 415.30 415.20 -0.10 -0.02 -0.05 100.00
ASHOKLEY 23.55 23.65 0.10 0.42 0.05 100.00
Page 1 of 15
Disclaimer | Privacy Policy | Corporate Policy | RMS Policy | Policy Procedures | compliance for share broking |Copyright |FeedBack | Sitemap
Existing customers can send in their grievances to icisl@iccaps.com
Copyright © 2011 ICIS All Rights Reserved
Designed , Developed Content Powered by   Accord Fintech Pvt. Ltd.