Category Returns
Asset Type Options  
Category Last Week Last 1 Month 3 Months 1 Year 3 Years
Equity - Banks & Fin Srvs 3.89 9.97 4.63 40.40 10.91
Equity - ELSS 1.55 7.70 3.63 22.66 5.46
Equity - FMCG -2.30 7.65 9.21 29.43 29.44
Equity - Large-cap 1.54 7.77 3.95 23.84 6.55
Equity - Media -1.46 7.35 4.24 40.18 4.90
Equity - Nifty Linked Index 1.62 8.91 5.17 27.86 6.80
Equity - Pharma & HC 4.18 7.42 13.36 31.27 15.86
Equity - Sensex Linked Index 0.90 7.91 4.08 26.30 7.00
Equity - Service Inds 0.74 4.56 2.98 27.77 6.63
Equity ETFs 2.13 8.69 4.87 26.59 6.18
Page 1 of 3
 
 
Disclaimer | Privacy Policy | Corporate Policy | RMS Policy | Policy Procedures | compliance for share broking |Copyright |FeedBack | Sitemap
Existing customers can send in their grievances to icisl@iccaps.com
Copyright © 2011 ICIS All Rights Reserved
Designed , Developed Content Powered by   Accord Fintech Pvt. Ltd.