Put Call Ratio
 
SymbolExpiry DatePutCallRatio
BPCL 27-Jun-13 6000 1000 6.00
PNB 27-Jun-13 77500 14500 5.34
NIFTY 30-Jun-16 688950 131550 5.24
TATAMOTORS 25-Jul-13 12000 4000 3.00
KOTAKBANK 30-May-13 305500 147000 2.08
ULTRACEMCO 27-Jun-13 500 250 2.00
BANKBARODA 27-Jun-13 3000 1500 2.00
BHARTIARTL 25-Jul-13 19000 10000 1.90
RELINFRA 27-Jun-13 119000 65000 1.83
HDFCBANK 27-Jun-13 15000 9000 1.67
Page 1 of 30
Disclaimer | Privacy Policy | Corporate Policy | RMS Policy | Policy Procedures | compliance for share broking |Copyright |FeedBack | Sitemap
Existing customers can send in their grievances to icisl@iccaps.com
Copyright © 2011 ICIS All Rights Reserved
Designed , Developed Content Powered by   Accord Fintech Pvt. Ltd.